Template:BirdNestDropTable
Jump to navigation
Jump to search
Template documentation
This documentation is transcluded from Template:BirdNestDropTable/doc. [edit] [history] [purge]
This template displays a message saying there are drops from the bird nest drop table.
Usage
This template can be used by entering the following onto a relevant page.
{{BirdNestDropTable|1/256}}
There is a 1/256 chance of rolling the bird nest drop table.
Item | Quantity | Rarity | Price | High Alch | |
---|---|---|---|---|---|
Bird nest (seeds).png: Template:BirdNestDropTable drops Bird nest (seeds) with rarity 1/393.8 in quantity 1 | Bird nest (seeds) | 1 | 1/393.8[d 1]; 1/405.3 | Not sold | N/A |
Bird nest (ring).png: Template:BirdNestDropTable drops Bird nest (ring) with rarity 1/800 in quantity 1 | Bird nest (ring) | 1 | 1/800[d 2]; 1/760 | Not sold | N/A |
Bird nest (red egg).png: Template:BirdNestDropTable drops Bird nest (red egg) with rarity 1/25,600 in quantity 1 | Bird nest (red egg) | 1 | 1/25,600[d 2]; 1/24,320 | Not sold | N/A |
Bird nest (blue egg).png: Template:BirdNestDropTable drops Bird nest (blue egg) with rarity 1/25,600 in quantity 1 | Bird nest (blue egg) | 1 | 1/25,600[d 2]; 1/24,320 | Not sold | N/A |
Bird nest (green egg).png: Template:BirdNestDropTable drops Bird nest (green egg) with rarity 1/25,600 in quantity 1 | Bird nest (green egg) | 1 | 1/25,600[d 2]; 1/24,320 | Not sold | N/A |
- ^ This drop is rarer when wearing a Strung rabbit foot
- ^ 2.0 2.1 2.2 2.3 This drop is more common when wearing a Strung rabbit foot