Template:Table/Fletching/Arrows

From RuneRealm Wiki
Jump to navigation Jump to search
Fletching Level Arrow Materials XP/arrow XP/h[1] GE Price
GP/arrow Profit/arrow GP/XP
1 1 45,000 −133 −127 -127.00
1 1.3 58,500 −12 −5 -3.85
15 2.5 112,500 −14 −5 -2.00
30 5 225,000 −37 −1 -0.20
45 7.5 337,500 −50 −11 -1.47
52 10 450,000 −61 N/A -6.10
60 10 450,000 −104 −32 -3.20
75 12.5 562,500 −236 −162 -12.96
82 13.5 607,500 −295 −66 -4.89
90 15 675,000 −1,555 30 2.00
  1. ^ Assumes 3,000 actions per hour.
  2. ^ Requires the broader fletching Slayer reward.