Template:Slottable/doc
Template which generates and displays a table of items that can be equipped in the specified equipment slot.
Usage
{{Slottable|members=|slot=}}
Examples
{{Slottable|members=all|slot=body}}
Name | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahrim's robetop#Broken | +0 | +0 | +0 | +30 | -10 | +52 | +37 | +63 | +30 | +0 | +0 | +0 | +0% | +0 | 4.5 | ||
Ahrim's robetop#Normal | +0 | +0 | +0 | +30 | -10 | +52 | +37 | +63 | +30 | +0 | +0 | +0 | +0% | +0 | 4.5 | ||
Ancestral robe top | +0 | +0 | +0 | +35 | -8 | +42 | +31 | +51 | +28 | +0 | +0 | +0 | +2% | +0 | 2.7 | ||
Ancestral robe top (i) | +0 | +0 | +0 | +42 | -5 | +63 | +45 | +74 | +35 | +0 | +0 | +0 | +3.5% | +3 | 2.7 | ||
Armadyl chestplate | -7 | -7 | -7 | -15 | +33 | +56 | +48 | +61 | +70 | +57 | +0 | +0 | +0% | +1 | 4 | ||
Armadyl chestplate (i) | -7 | -7 | -7 | -15 | +43 | +56 | +48 | +61 | +70 | +57 | +0 | +3 | +0% | +2 | 4 | ||
Bandos chestplate | +0 | +0 | +0 | -15 | -10 | +98 | +93 | +105 | -6 | +133 | +4 | +0 | +0% | +1 | 12 | ||
Bandos chestplate (i) | +0 | +0 | +0 | -15 | -10 | +98 | +93 | +105 | -6 | +133 | +5 | +0 | +0% | +1 | 12 | ||
Dharok's platebody#Broken | +0 | +0 | +0 | -30 | -10 | +122 | +120 | +107 | -6 | +132 | +0 | +0 | +0% | +0 | 9 | ||
Dharok's platebody#Normal | +0 | +0 | +0 | -30 | -10 | +122 | +120 | +107 | -6 | +132 | +0 | +0 | +0% | +0 | 9 | ||
Ethereal platebody | +0 | +0 | +0 | -25 | -15 | +105 | +109 | +92 | +42 | +81 | +5 | +0 | +0% | +6 | 6 | ||
Guthan's platebody#Broken | +0 | +0 | +0 | -30 | -10 | +122 | +120 | +107 | -6 | +132 | +0 | +0 | +0% | +0 | 9 | ||
Guthan's platebody#Normal | +0 | +0 | +0 | -30 | -10 | +122 | +120 | +107 | -6 | +132 | +0 | +0 | +0% | +0 | 9 | ||
Karil's leathertop#Broken | +0 | +0 | +0 | -15 | +30 | +47 | +42 | +50 | +65 | +57 | +0 | +0 | +0% | +0 | 6.8 | ||
Karil's leathertop#Normal | +0 | +0 | +0 | -15 | +30 | +47 | +42 | +50 | +65 | +57 | +0 | +0 | +0% | +0 | 6.8 | ||
Kyudo shirt | +0 | +0 | +0 | +0 | +0 | +29 | +27 | +19 | +0 | +27 | +0 | +0 | +0% | +0 | 2 | ||
Lunar torso | +0 | +0 | +0 | +10 | -10 | +34 | +22 | +40 | +12 | +0 | +0 | +0 | +0% | +0 | 4.535 | ||
Morrigan's leather body#Base | +0 | +0 | +0 | -22 | +15 | +12 | +10 | +13 | +15 | +12 | +0 | +0 | +0% | +0 | 5 | ||
Morrigan's leather body#Tier_1 | +0 | +0 | +0 | -18 | +25 | +24 | +21 | +26 | +30 | +24 | +0 | +1 | +0% | +1 | 5 | ||
Morrigan's leather body#Tier_2 | +0 | +0 | +0 | -15 | +35 | +36 | +31 | +39 | +45 | +37 | +0 | +3 | +0% | +2 | 5 | ||
Morrigan's leather body#Tier_3 | +0 | +0 | +0 | -11 | +45 | +48 | +42 | +52 | +60 | +49 | +0 | +6 | +0% | +3 | 5 | ||
Morrigan's leather body#Tier_4 | +0 | +0 | +0 | -7 | +50 | +61 | +53 | +66 | +75 | +62 | +0 | +8 | +0% | +4 | 5 | ||
Morrigan's leather body#Tier_5 | +0 | +0 | +0 | -3 | +55 | +73 | +63 | +79 | +90 | +74 | +0 | +10 | +0% | +5 | 5 | ||
Ninja shirt | +0 | +0 | +0 | +0 | +0 | +29 | +27 | +19 | +0 | +27 | +0 | +0 | +0% | +0 | 2 | ||
Samurai shirt | +0 | +0 | +0 | +0 | +0 | +29 | +27 | +19 | +0 | +27 | +0 | +0 | +0% | +0 | 2 | ||
Statius's platebody#Base | +1 | +1 | +2 | -45 | -15 | +38 | +36 | +30 | -15 | +39 | +1 | +0 | +0% | +0 | 2.721 | ||
Statius's platebody#Tier_1 | +2 | +2 | +3 | -37 | -12 | +61 | +58 | +48 | -12 | +62 | +2 | +0 | +0% | +1 | 2.721 | ||
Statius's platebody#Tier_2 | +4 | +4 | +5 | -30 | -10 | +92 | +87 | +72 | -10 | +94 | +3 | +0 | +0% | +2 | 2.721 | ||
Statius's platebody#Tier_3 | +5 | +5 | +7 | -22 | -7 | +123 | +116 | +96 | -7 | +125 | +5 | +0 | +0% | +3 | 2.721 | ||
Statius's platebody#Tier_4 | +7 | +7 | +9 | -15 | -5 | +154 | +145 | +121 | -5 | +157 | +7 | +0 | +0% | +4 | 2.721 | ||
Statius's platebody#Tier_5 | +8 | +8 | +10 | -7 | -2 | +184 | +174 | +145 | -2 | +188 | +9 | +0 | +0% | +5 | 2.721 | ||
Torag's platebody#Broken | +0 | +0 | +0 | -30 | -10 | +122 | +120 | +107 | -6 | +132 | +0 | +0 | +0% | +0 | 9 | ||
Torag's platebody#Normal | +0 | +0 | +0 | -30 | -10 | +122 | +120 | +107 | -6 | +132 | +0 | +0 | +0% | +0 | 9 | ||
Verac's brassard#Broken | +0 | +0 | +0 | -6 | -2 | +81 | +95 | +85 | +0 | +81 | +0 | +0 | +0% | +5 | 5 | ||
Verac's brassard#Normal | +0 | +0 | +0 | -6 | -2 | +81 | +95 | +85 | +0 | +81 | +0 | +0 | +0% | +5 | 5 | ||
Vesta's chainbody#Base | +2 | +2 | +2 | -22 | +0 | +25 | +30 | +32 | -22 | +35 | +2 | +0 | +0% | +0 | 6.8 | ||
Vesta's chainbody#Tier_1 | +5 | +5 | +5 | -18 | +0 | +50 | +60 | +65 | -18 | +70 | +4 | +0 | +0% | +1 | 6.8 | ||
Vesta's chainbody#Tier_2 | +7 | +7 | +7 | -15 | +0 | +75 | +90 | +97 | -15 | +105 | +6 | +0 | +0% | +2 | 6.8 | ||
Vesta's chainbody#Tier_3 | +10 | +10 | +10 | -11 | +0 | +100 | +120 | +130 | -11 | +140 | +9 | +0 | +0% | +3 | 6.8 | ||
Vesta's chainbody#Tier_4 | +12 | +12 | +12 | -7 | +0 | +125 | +150 | +162 | -7 | +175 | +12 | +0 | +0% | +4 | 6.8 | ||
Vesta's chainbody#Tier_5 | +15 | +15 | +15 | -3 | +0 | +150 | +180 | +195 | -3 | +210 | +15 | +0 | +0% | +5 | 6.8 | ||
Zuriel's robe top#Base | +0 | +0 | +0 | +20 | -15 | +12 | +9 | +14 | +7 | +0 | +0 | +0 | +0% | +0 | 6.5 | ||
Zuriel's robe top#Tier_1 | +0 | +0 | +0 | +25 | -12 | +25 | +18 | +29 | +14 | +0 | +0 | +0 | +1% | +1 | 6.5 | ||
Zuriel's robe top#Tier_2 | +0 | +0 | +0 | +30 | -10 | +37 | +27 | +44 | +21 | +0 | +0 | +0 | +1.5% | +2 | 6.5 | ||
Zuriel's robe top#Tier_3 | +0 | +0 | +0 | +35 | -7 | +50 | +36 | +59 | +28 | +0 | +0 | +0 | +2% | +3 | 6.5 | ||
Zuriel's robe top#Tier_4 | +0 | +0 | +0 | +40 | -5 | +63 | +45 | +74 | +35 | +0 | +0 | +0 | +3.5% | +4 | 6.5 | ||
Zuriel's robe top#Tier_5 | +0 | +0 | +0 | +45 | -2 | +75 | +54 | +88 | +42 | +0 | +0 | +0 | +5% | +5 | 6.5 |
See also
Parameters
Template data
Show/hide template's data | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
The following information is used by extensions and applications, such as VisualEditor, to help users implement this template onto pages. Please ensure that it is up-to-date. Outputs a table of all items that can be equipped to an equipment slot.
|